Casual Member Fee
| Lodhi Course | Weekdays | Weekends |
|---|---|---|
| Non Members – 18 holes | 6000 | 8000 |
| Non Members – 9 holes * | 3000 | |
| Members Guests – 18 holes | 1700 | 2500 |
| Members Guests – 9 holes * | 1050 | |
| Non Members – 18 holes-10 Rounds | 40000 | |
| Non Members – 9 holes-10 Rounds * | 20000 | |
| Foreigners-US$ – 18 holes | $95 | $125 |
| Foreigners-US$ – 18 holes-10 Rounds | $550 | |
| Foreigners-US$ Pound- 9 holes * | $50 | |
| Foreigners-US$ – 9 holes-10 Rounds * | $275 | |
| ‘C’ Members/SD | 590 | 1416 |
| Special/NRI ‘C’ Members-USD | $15 | $20 |
| Green Fee-Lodhi Course-IGU Card Holders-18 Holes | 4500 | 7200 |
| Green Fee-Lodhi Course-IGU Card Holders-18 holes-10 Rounds | 30000 | |
| Green Fee-Lodhi Course-IGU Card Holders-9 Holes * | 2700 | |
| Green Fee-Lodhi Course-IGU Card Holders-9 holes-10 Rounds * | 15000 | |
| Green Fee – Playing Right – A Course | 500 | 700 |
| Peacock Course | ||
|---|---|---|
| Non Members * | 1500 | 3000 |
| Non Members * – 10 Rounds | 10000 | |
| Members Guests | 600 | 1200 |
| Green Fee-Peacock Course-IGU Card Holders | 1350 | 2700 |
| Green Fee-Peacock Course-IGU Card Holders-10 Rounds* | 9000 | |
| Green Fee – Playing Right – B Course | 250 | 500 |
| Non Members Foreigners-US$ * | $25 | $30 |
| Non Members Foreigners-US$ *-10 Rounds | $160 | |
| PDR | ||
|---|---|---|
| Green Fee | 400 | 400 |
| Ball Charges | ||
|---|---|---|
| 25 Balls | 30 | 30 |
| 50 Balls | 60 | 60 |
| 100 Balls | 120 | 120 |
| PCR Ball Charges | ||
|---|---|---|
| 25 Balls | 30 | 30 |
| 50 Balls | 60 | 60 |
| Above 50 Balls | 120 | 120 |
Note : To play on the Lodhi Course player should meet the handicap norms laid down by the committee.
*Only entitled to use Annexe\14 Tee\12 Tee.
Management
The Delhi Golf Club
The Delhi Golf Club
