S.No. | Party Name | Country | Type of Arrangement | Applicable Facility/Benefit for DGC Members | Arrangement start date | Club Contact |
1. | CASTLE HILL COUNTRY CLUB | AUSTRALIA | Reciprocal Arrangements | 6 Rounds per member per year, applicable green fee payable thereafter | 01.FEB.2024 | gm@chcc.com.au |
2. | ROYAL THIMPHU GOLF CLUB, | BHUTAN | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 07.11.2012 | rtgc.thimphu@gmail.com |
3. | EALING GOLF CLUB | ENGLAND | Reciprocal Arrangements | 2 Rounds for each Member every year / weekdays only | 17.10.2024 | opsman@ealinggolfclub.co.uk |
4. | GOLF DE SAINT-CLOUD | FRANCE | Reciprocal Arrangements | 2 times in any one calendar year, Up to a maximum of 4 visit per calendar month, applicable green fee payable thereafter. | 01.01.2024 | golf@golfsaintcloud.com |
5. | MUTHAIGA GOLF CLUB, NAIROBI | KENYA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 07.11.2012 | admin@muthaigagolfclub.com |
6. | ROYAL NAIROBI GOLF CLUB | KENYA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 31.08.2007 | info@royalnairobigc.com |
7. | SARAWAK GOLF CLUB, KUCHING | MALAYSIA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 30.08.2019 | info@kgswak.com |
8. | TROPICANA GOLF & COUNTRY RESORT | MALAYSIA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 01.04.2019 | ruzita@tropicanacorp.com.my |
9. | ORCHID COUNTRY CLUB, | SINGAPORE | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 03.05.2012 | golf@orchidclub.com |
10. | SINGAPORE ISLAND COUNTRY CLUB | SINGAPORE | Reciprocal Arrangements | 02 Round per member upto maximum 40 Members per year, Member guest fee will be charged once the limit of 40 member visits is exhausted. | 2010 | yvonne.toh@sicc.org.sg, islgolf@sicc.org.sg, suzie.foo@sicc.org.sg |
11. |
THE REVER CLUB | SOUTH AFRICA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 01.MAY.2023 | gm@rivclub.co.za |
12. | NUWARA ELIYA GOLF CLUB | SRI LANKA | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 31.08.2007 | negolf@sltnet.lk |
13. | ROYAL COLOMBO GOLF CLUB | SRI LANKA | Reciprocal Arrangements | 12 Rounds per member per year, applicable green fee payable thereafter. | 10.10.2017 | gm@rcgcsl.com |
14. | ROYAL BANGKOK SPORTS CLUB | THAILAND | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 07.01.2016 | benchaporn.i@rbsc.org, sportsclub@rbsc.org, siraprapa.b@rbsc.org |
15. | DULWICH & SYDENHAM HILL GOLF CLUB LTD. | UK | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 31.08.2007 | michael@dulwichgolf.co.uk |
16. | EFFINGHAM GOLF CLUB, SURREY | UK | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. | 19.09.2007 | secretary@effinghamgolfclub.com |
17. | OLYMPIC CLUB, SAN FRANCISCO | USA | Reciprocal Arrangements | Reciprocal without golf, only for use of club facilities. | Apr’ 2023 | kzackon@olyclub.com |
18. | ROYAL HARARE GOLF CLUB | ZIMBABWE | Reciprocal Arrangements | 14 Rounds per member per year, applicable green fee payable thereafter. |
Feb’ 2023
|
AFFILIATION ARRANGEMENTS
S.No. | Party Name | Country | Type of Arrangement | Applicable Facility/Benefit for DGC Members | Arrangement start date | Club Contact |
1. | JUMEIRAH GOLF ESTATE | DUBAI | Affiliation | 45% discount on Green Fee to DGC members | 29.JUL.20022 | jacutina@dubaigolf.com |
2. | BLUE CANYON COUNTRY CLUB, PHUKET | THAILAND | Affiliation | 20% discount on Green Fee to DGC members | reservation@bluecanyonphuket.com | |
3. | LAGUNA GOLF, PHUKET | THAILAND | Affiliation | 25% discount on Green Fee to DGC members. | 21.JUL.20022 | duangduenm@lagunaphuket.com |
Note: All golf clubs with reciprocal arrangements will treat DGC members similar to their own member with limited annual accessibility as detailed above.
Procedure for members to avail Reciprocal/Affiliation facility:
a) Reciprocal card/letter to be issued by Golf Ops for concerned clubs alongwith member photograph.& handicap
b) Member traveling will have to carry the related card/letter to the concerned club.
c) Golf Ops can also send email to concerned club if requested by the member.
d) DGC members cannot introduce guests at Reciprocal/Affiliation clubs